Description
| Specification | Description |
|---|---|
| Open size | 1083*420*1186mm |
| Folding size | 1083*420*460mm |
| Max range | 45km |
| Max speed | 25km/h |
| Tire size | 10 inch Air tire |
| Net weight | About 17kg |
| Frame material | Aviation aluminum alloy |
| Motor parameters | 350W |
| Battery capacity | 36V/10Ah |
| Headlight | LED highlight front light |
| Taillight | LED taillight |
| Charger parameters | DC42V/2A |
| Specification | Description |
|---|---|
| Motor driven | Front wheel drive |
| Climbing angle | 15° |
| Pedal width | 150mm |
| Pedal height from the ground | 150mm |
| Pedal chassis height from the ground | 138mm |
| Folding method | 3 second fast fold |
| Battery removal method | Embedded battery |
| Waterproof level | IP54 |
| Charging time | 5-6 hours |
| Applicable height | 120 ~200cm |
| Maximum load | 20~100kg |
| Hook load | 10kg |







Reviews
There are no reviews yet.