Description
| Parameters | 8.5inch | 10inch |
|---|---|---|
| Open size | 1056*420*1166mm | 1083*420*1186mm |
| Folding size | 1056*420*450mm | 1083*420*460mm |
| Max range | 20km | 20km |
| Max speed | 32km/h | 32km/h |
| Tire size | 8.5 inch Vacuum tire | 10 inch Vacuum tire |
| Net weight | About 12.5kg | About 13kg |
| Frame material | Aviation aluminum alloy | Aviation aluminum alloy |
| Motor parameters | 350W | 350W |
| Battery capacity | 5Ah/6.4Ah Optional 36V | 5Ah/6.4Ah Optional 36V |
| Headlight | LED highlight front light | LED highlight front light |
| Taillight | LED taillight | LED taillight |
| Charger parameters | DC42V/2A | DC42V/2A |
| Motor driven | Front wheel drive | Front wheel drive |
| Climbing angle | 10° | 10° |
| Pedal width | 150mm | 150mm |
| Pedal height from the ground | 145mm | 150mm |
| Pedal chassis height from the ground | 133mm | 138mm |
| Folding method | One step folding | One step folding |
| Battery removal method | Self-locking plug | Self-locking plug |
| Waterproof level | IP54 | IP54 |
| Charging time | 2-3 hours | 2-3 hours |
| Applicable height | 20~200cm | 20~200cm |
| Maximum load | 20~100kg | 20~100kg |
| Hook load | 10kg | 10kg |
| Charging adapter | x1 | x1 |
| User's Guide | x1 | x1 |







Reviews
There are no reviews yet.