Description
Basic Information
Numerical Control | CNC/MNC | Processing Precision | 0.05~0.06mm |
Performance Classification | High-End CNC Machine Tools | Certification | CE, ISO 9001 |
Condition | New | CNC or Not | CNC |
Name | CNC Vertical Machining Center | Worktable Size | 1600*800mm |
X/Y/Z Axis Travel | 1500*800*700mm | Max. Spindle Speed | 6000rpm |
Spindle Taper | BT50 | After-sales Service Provided | Video Technical Support |
Function | cnc machining | Transport Package | Exporting Case |
Specification | 4300*3200*2900mm | Trademark | ZODE |
Origin | China,NANTONG | Production Capacity | 200sets/year |
Product Description
A.Pictures
B.Parameters
Machine Data | Unit | VMC-1580L |
X-Axis Travel | mm | 1500 |
Y-Axis Travel | mm | 800 |
Z-Axis Travel | mm | 700 |
Distance from Spindle End Face to Work Surface | mm | BT40: 190-890 BT50: 155-855 |
Distance from Spindle Center to Column | mm | 855 |
Table Size | mm | 1600*800 |
Maximum Bearing Capacity | kg | 1500 |
Table T-Slot (Number Size Spacing) | mm | 5-22/100 |
Taper Specification | BT40(BT50) | |
Spindle Speed | rpm/min | 6000 |
Spindle Motor | kw | 11/15/15/18 |
Three-Axis Motor (X/Y/Z) | kw | 3/3/3.5 |
Control System (Optional) | MITSUBISHI/FANUC/SIEMENS | |
X, Y, Z Axis Fast Moving Speed | m/min | 24/24/24 |
Positioning Accuracy | mm | JIS±0.005/300 |
Repeated Positioning Accuracy | mm | JIS±0.003/300 |
Atmospheric Pressure | kg/cm2 | ≥6 |
Tool Storage Capacity | Bundle | 24 |
Machine Weight (Appointment) | T | 12 |
Machine Size (L*W*H) | mm | 4300*3200*2900 |
C.Standard Accessories
1 | Leveling pad | 2 | Tool box with tools |
3 | Allen key | 4 | Air gun, trachea |
5 | Cross driver | 6 | MPG |
Main Procurement Parts List
NO | NAME | MANUFACTURER | MARK |
1 | CNC SYSTEM | FANUC 0I MF PLUS | ABSOLUTE VALUE, BUS |
2 | SPINDLE DRIVE | FANUC | 7.5/11KW |
3 | FEED SERVO DRIVE | FANUC | β12/β12/β22B |
4 | BALL SCREW | HIWIN | 4016 (C3 GRADE) |
5 | LINEAR GUIDE RAIL | HIWIN | X/Y/Z=35/35/35 |
6 | TOOL MAGAZINE | AIMACH | BT40-24T |
7 | SPINDLE | VOLIS | BT40/140-8000RPM |
8 | AIR SYSTEM | AIRTAC | TAIWAN |
9 | LUBRICATING SYSTEM | BAOTN | |
10 | MAIN ELECTRICAL | SCHNEIDER | FRANCE |
11 | CHIP REMOVAL SYSTEM (OPTIONAL) | CHAIN TYPE CHIP CONVEYOR | |
12 | OIL COOLER (OPTIONAL) | SPINDLE OIL COOLER | QUANG |
13 | HEAT EXCHANGER | ELECTRIC CABINET | WENHENG |
Application
Vertical machining centers are widely used in industries such as machinery, automobiles, military, and molds; Mainly used for rough and semi precision machining of molds, as well as the processing of precision parts, the machine tool extensively uses advanced methods such as finite element analysis to ensure its superior performance and high cost-effectiveness.
The overall structure of the machine tool is independently designed and manufactured by our company, ensuring the stability of the machine tool, with a reasonable structure, good rigidity, and excellent dynamic characteristics.
The X, Y, and Z axes all use imported precision screw rods, effectively ensuring the accuracy and stability of the machine tool's dynamic operation. The three axes all adopt a wire rail structure, ensuring the machine tool's characteristics of high speed, high precision, and high efficiency.
The internal electrical components and signal lines are imported from Taiwan or Japan, ensuring the stability of the machine tool during use.
F.Company & Factory
Nantong ZODE Machinery Manufacturing Co., Ltd. is a manufacturer engaged in the research and development, production, sales and service of CNC grinding machine equipment. The company adheres to the advanced production technology and technology in cooperation with Germany, and is committed to building a domestic high-quality grinding machine manufacturer. The company has an excellent R&D team, which serves precision grinding and can provide low-cost and high-efficiency solutions according to the actual grinding requirements of customers.
ZODE Machinery has a huge distribution channel, and its products are sold all over the world. With "quality is the foundation, service is the foundation", it has won the trust and cooperation of global customers.
In the future, ZODE people will continue to devote themselves to professional grinding solution providers and work together with partners to meet the ever-changing new challenges.
G.FAQ
Q: Are you trading company or manufacture?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 10~20 days if the goods are in stock.Or it is 30~60 days if the goods are not in stock, according to your quantity.
Q: Do you provide samples?Is it free or extra?
A: Yes, we could offer the sample, but need extra cost.
Q: What is your terms or payment?
A: 30% T/T in advance, balance before shippment.
Reviews
There are no reviews yet.