Description
| Model NO. | 201 304 316 310S 430 2205 904L | Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Surface Treatment | Ba,2b,No.1, No.4, No.5, Hair Line, Embossed, Mirror | Technique | Cold Rolled, Hot Rolled |
| Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel,High-strength Steel Plate, Wear Resistant Steel | Application | Mold&Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
| Thickness | 0.3 mm-3mm or Customized | Specification | Length: 2438mm, 3000mm or as required |
| Transport Package | Standard Sea-Worthy Packing | Origin | Mainland China |
| HS Code | 7219 | ProductionCapacity | 5000 Tons/Month |

Product Description
Stainless Steel Sheet/Plate: Factory Prices Flat Stainless Steel Sheets/Plates in Stock
Standard: ASTM, AISI, DIN, EN, GB, JIS
Length: 2438mm,3000mm or as required
Width: 1000mm,1219mm,1500mm,2000mm
Thickness: 0.3mm-3.0mm
Place of Origin: Jiangsu, China (Mainland)
Model Number: 201,304,304L,310S,316,316L,321,430,
Type: Hot rolled, Cold rolled
Application: Architecture, construction, building,Kitchenware
Certification: BV IBR ISO ROHS SGS
Surface: 2B , BA , 4K ,8K , HL and PVC cover
note: We can also do other materials
Detailed Information:
| Typical chemical composition | ||||
| % | 304 | 304L | 310S | 321 |
| C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
| Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
| Si | 0-1 | 0-1 | 1.00 | 1.00 |
| P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
| S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
| Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
| Ni | 8-10.5 | 8-10.5 | 8-10 | |





Reviews
There are no reviews yet.