Description
https://en.szmtxny.cn/BMS/BM569K-BM569KO.html
• High-precision timing
• Built-in battery with power-loss detection
• Low-voltage warning
• Multiple alarm functions
| Support Strings | 13-24S(LiFePO4 at least supports 14 strings, NCM supports up to 20 strings) |
| Continuous Current | 80A/100A |
| Charging Method | Same Port |
| Temperature Detection | 4 Channels |
| Balanced Approach | Passive Balancing 100-150mA |
| Self-Discharge | ≤10μA |
| Operating Current | ≤25mA |
| Communication | LTE、BT、RS485、CAN(Optional) |
| Size | 158*80*17mm |
| Basic Function | Special Handle/Antenna Box Software Remote Control OTA Bluetooth Current Integration Power on Wake-up Load Detection anti-spark |
| Optional Function | CAN SIF Buzzer Preheating Battery Level Indicator Panel |
| Application Area | Battery Rental and Swap Electric Two-wheeler Electric Tricycles Electric Motorcycle |





Reviews
There are no reviews yet.