Description
https://en.szmtxny.cn/BMS/BM578.html
• High-precision timing
• Built-in battery with power-loss detection
• Low-voltage warning
• Multiple alarm functions
| Support Strings | 13-24S(LiFePO4 at least supports 14 strings, NCM supports up to 20strings) |
| Continuous Current | 60A/80A |
| Charging Method | Same Port |
| Temperature Detection | 4 Channels |
| Balanced Approach | Passive Balancing 30-80mA |
| Self-Discharge | ≤20μA |
| Operating Current | ≤25mA |
| Communication | LTE、BT、RS485 |
| Size | 136*80*17mm |
| Basic Function | Special Handle/Antenna Box Software Remote Control OTA Bluetooth Current Integration Power on Wake-up Load Detection anti-spark |
| Optional Function | SIF Buzzer Light Sensor Anti-Tamper Battery Level Indicator Panel |
| Application Area | Battery Rental and Swap Electric Two-wheeler Electric Motorcycle AGV |





Reviews
There are no reviews yet.