Description
Data | SUN-8K-G04P3-EU-AM2-P1 | SUN-8K-G05P3-EU-AM2-P1 | SUN-8K-G06P3-EU-AM2-P1 | SUN-8K-G07P3-EU-AM2-P1 | SUN-8K-G08P3-EU-AM2-P1 | SUN-8K-G09P3-EU-AM2-P1 | SUN-8K-G10P3-EU-AM2-P1 |
OperatingTemperature Range (°C) | -25 to +65℃, >45℃ Derating | ||||||
Permissible Ambient Humidity | 0-100% | ||||||
Permissible Altitude(m) | 4000m | ||||||
Noise(dB) | <45 | ||||||
Ingress Protection(IP) Rating | IP65 | ||||||
Inverter Topology | Non-Isolated | ||||||
Over Voltage Category | OVC II(DC), OVCIII(AC) | ||||||
Cabinet Size(WxHxD mm) | 283*463*178(Excluding Connectors and Brackets) | ||||||
Weight(kg) | 11 | ||||||
Warranty | 5 years | ||||||
Type of Cooling | Natural Cooling | ||||||
Grid Regulation | IEC61727,IEC62116,CE10-21,EN 50549,NRS097,RD 140, UNE 217002,G99,VDE-AR-N 4105 | ||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 |
Reviews
There are no reviews yet.