Description
UD090S/UT090S Series gimbal camera

Choose Model
|
UD090S EO-4.8mm~48mm
|
UT090S EO-4.8mm~48mm
|
|
AI |
1920×1080 |
2-axis / 3-axis |
ViewControl Studio |
400g Light weight
|
Light weight Compact size Ball: 88mm×81.5mm |
|
Features

AI recognize and track typical targets
|
24 hours ≥ 32 objects ≥ 16×16 |
|
View Control Studio display and software
ViewControlStudio software platform accelerates unmanned aircraft system development with integrated display and control solutions.

2-axis Gimbal Camera (Pan/Tilt)
|
3-axis Gimbal Camera (Pan/Tilt/Roll)
|
Protocol RTSP, UDP RAW, UDP TS
|
Supports Windows platform and Kirin system |
|
Application
Gimbal cameras could be extensively used in power inspection,forest fire prevention, emergency rescue, environmental protection traffic monitoring, industrial automationand and photovoltaic inspection.

Package
|
Product Box |
Cable |
Package Dimension

Dimension 2axis

Dimension 3axis

Specifications
![]() |
![]() |
||
| UD090S | UT090S | ||
| Visible light camera | Resolution | 1920×1080 | |
| Lens | 4.8mm~48mm | ||
| FOV | 60.2°×33.9°~6.6°×3.7° | ||
| Mini illumination | 0.01Lux(color) | ||
| Servo platform | Pan angle | 360°×n (360° continuous rotation) | |
| Tilt angle | -120°~+90°(positive upward) | -115°~+90°(positive upward) | |
| Roll angle | ~ | -40°~+40° | |
| Angular position accuracy | ≤0.1° (1σ) | ||
| Stabilization accuracy | ≤0.1mrad (1σ) | ||
| Maximum tracking angular velocity | 20°/s | ||
| Maximum Rotation Speed | Azimuth≥50°/s, Pitch≥50°/s | Azimuth≥60°/s, Pitch≥60°/s | |
| Maximum Rotational Acceleration | Azimuth≥20°/s, Pitch≥20°/s | Azimuth≥60°/s, Pitch≥60°/s | |
| Image processing | Automatic identification | ~ | Automatic identification of human and vehicle targets Number ≥32 |
| Automatic tracking | Target size ≥16×16 | ||
| Tracking frame rate | 50Hz | ||
| Image output | RTSP/UDP/RTMP optional, coderate 100kbps ~ 6Mbps settable | ||
| System Parameters | Rated working Voltage | 24VDC | 24VDC |
| Voltage | 12V – 32VDC | ||
| Consumption | Stable Power Consumption:≤15W, 24VDC power-up peak current ≤5A | Stable Power Consumption:≤30W, 24VDC power-up peak current ≤5A | |
| Weight | ≤400g | ||
| Dimensions | ≤88mm×81.6mm×131mm | ≤88mm×109.3mm×130.75mm | |
| Interface | Control interface | RS232/TTL/RS422/100 Mbit(optional) | |
| Video interface | 100 megabit Ethernet | ||
| Storage interface | ≤128G Memory Card (Mini SD Card) | ||
| Picture format | jpg format | ||
| Video format | avi format | ||
| Environmental Adaptability | Working temperature | -20°C ~ +55°C (-40°C optional) | -20°C ~ +55°C |
| Storage temperature | -40°C ~ +60°C | ||
| Impact resistance | Peak acceleration of 20g, duration of 11ms | ||
| Protection Level | Can fly in light rain | ||

















Reviews
There are no reviews yet.